19,361 Results
Phần # | nhà chế tạo | Sự miêu tả | Giá bán | Số lượng | Có sẵn |
---|---|---|---|---|---|
|
Cree | LED XLAMP CXA2520 19MM WHT | 6.01 | Ra cổ phiếu. | |
PRF0020641124X5
Rohs Compliant |
Dialight | PROFILO 1' CW DIFF SUSPEND | - | Ra cổ phiếu. | |
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 1.151 | Ra cổ phiếu. | |
CXM-14-30-90-36-AA12-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3000K RECTANGLE | 3.617 | Ra cổ phiếu. | |
|
Cree | LED ARRAY XLAMP CXA2520 19MM WHT | 5.117 | Ra cổ phiếu. | |
|
Bridgelux, Inc. | LED ARRAY 3000LM COOL WHITE COB | 6.02 | Ra cổ phiếu. | |
|
Opulent Americas | MOD BLOCK XHP50 2700K SQUARE | 45.398 | Ra cổ phiếu. | |
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 1.774 | Ra cổ phiếu. | |
|
Luminus Devices | LED COB SENSUS WARM WHITE SQUARE | 3.518 | Ra cổ phiếu. | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.751 | Ra cổ phiếu. | |
|
Bridgelux, Inc. | LED MODULE EB SERIES 4000K STRIP | - | Ra cổ phiếu. | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 23.643 | Ra cổ phiếu. | |
|
Cree | LED WARM WHITE 3000K SCREW MOUNT | 19.483 | Trong kho67 pcs | |
|
Opulent Americas | MOD BLOCK XHP35 3000K RECTANGLE | 73.963 | Ra cổ phiếu. | |
|
Luminus Devices | LED COB 3500K WARM WHT RECTANGLE | 1.398 | Ra cổ phiếu. | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 3.796 | Ra cổ phiếu. | |
|
Cree | LED COB CXB1520 WARM WHT SQUARE | 20.089 | Ra cổ phiếu. | |
|
Samsung Semiconductor | LED COB D 4000K SQUARE | 1.857 | Ra cổ phiếu. | |
LE A P2W 01-SYTX-23
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED MODULE OSTAR AMBER RECTANGLE | - | Ra cổ phiếu. | |
CLM-9-35-90-18-AC30-F4-3
Rohs Compliant |
Luminus Devices | LED COB | 2.177 | Ra cổ phiếu. | |
|
Vishay / Semiconductor - Opto Division | LED MODULE COLD WHITE, 24LEDS | - | Ra cổ phiếu. | |
|
Cree | LED COB CXA1310 WARM WHT SQUARE | 7.181 | Ra cổ phiếu. | |
|
Seoul Semiconductor | LED MOD HB 120V WHT NEUTRAL | - | Ra cổ phiếu. | |
|
Cree | LED COB CX1510 3500K WHITE SMD | 4.338 | Ra cổ phiếu. | |
|
LED Engin | LED EMITTER WHT 2CH STAR MCPCB | - | Ra cổ phiếu. | |
|
Luminus Devices | LED COB NEUT WHT 4000K RECTANGLE | 1.047 | Ra cổ phiếu. | |
|
Bridgelux, Inc. | LED RS ARRAY WHITE 8900 LM | - | Ra cổ phiếu. | |
|
Cree | LED COB CXB3070 5000K WHT SMD | 15.315 | Ra cổ phiếu. | |
|
Bridgelux, Inc. | LED COB VERO10 COOL WHT STARBRD | - | Ra cổ phiếu. | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 3.005 | Ra cổ phiếu. | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 7.218 | Ra cổ phiếu. | |
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 1.774 | Ra cổ phiếu. | |
|
Samsung Semiconductor | LED WHITE COB LC006D | 1.191 | Ra cổ phiếu. | |
|
Dialight | CDS615 RGB WIDE OPTIC IP67 | - | Ra cổ phiếu. | |
|
Cree | LED COB CXA1820 5000K WHITE SMD | 4.582 | Ra cổ phiếu. | |
5018-G
Rohs Compliant |
LEDdynamics, Inc. | 5018 LEDA MOON MODULE GREEN | - | Ra cổ phiếu. | |
|
LUMILEDS | LED COB 2200K 90CRI WHITE | - | Ra cổ phiếu. | |
|
Luminus Devices | LED COB CHM27 NEUTRAL WHT SQUARE | 19.133 | Ra cổ phiếu. | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 2700K SQUARE | - | Ra cổ phiếu. | |
|
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 0.822 | Ra cổ phiếu. | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ SQUARE | - | Ra cổ phiếu. | |
|
LUMILEDS | LED COB 3500K WHITE SQUARE | 18.407 | Trong kho70 pcs | |
|
Luminus Devices | LED COB CHM14 WARM WHITE SQUARE | 7.484 | Ra cổ phiếu. | |
|
Luminus Devices | BIG CHIP LED HB MOD WHITE 1590LM | 71.89 | Ra cổ phiếu. | |
|
Opulent Americas | MOD BLOCK XHP35 5700K RECTANGLE | 73.963 | Ra cổ phiếu. | |
|
LED Engin | LED EMITTER BLU 465NM STAR MCPCB | - | Ra cổ phiếu. | |
|
Opulent Americas | L2 BOARD, XHP50, LINEAR, 1X3, WH | 14.325 | Ra cổ phiếu. | |
|
Cree | LED COB CXB1830 4000K WHT SMD | 7.611 | Ra cổ phiếu. | |
|
Cree | LED COB CXA3070 NEUTRAL WHITE SQ | - | Ra cổ phiếu. | |
CXM-22-30-90-36-AC12-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3000K SQUARE | 8.431 | Trong kho394 pcs |
Phần # | nhà chế tạo | Sự miêu tả | Giá bán | Số lượng | Có sẵn |
---|
Phần # | nhà chế tạo | Sự miêu tả | Giá bán | Số lượng | Có sẵn |
---|