4,811 Results
Phần # | nhà chế tạo | Sự miêu tả | Giá bán | Số lượng | Có sẵn |
---|---|---|---|---|---|
|
Panduit | STRONGHOLD CABLE TIE, 3.94"L (10 | 0.035 | Trong kho | |
3240772
Rohs Compliant |
Phoenix Contact | CABLE TIE | 0.11 | Trong kho | |
|
HellermannTyton | T18I YEL TIE 5.5" | 0.053 | Trong kho | |
|
HellermannTyton | HD CABLE TIE 175LB. 15.35" | 0.908 | Trong kho | |
|
Panduit | DBL WRAP 316SS TY 5/8"SH | 5.992 | Trong kho | |
|
Panduit | CABLE TIE 316 STEEL STD 1K'/RL | 657.84 | Trong kho | |
|
Panduit | CABLE TIE STD GREEN 14.5" | 0.272 | Trong kho | |
|
HellermannTyton | DOUBLE HEAD TIE 15.7"L 120LB BLK | 0.395 | Trong kho | |
|
Panduit | CABLE TIE STD 50LB NAT 12" | 0.284 | Trong kho | |
|
Panduit | CABLE TIE STD NAT 15.5" | 0.264 | Trong kho | |
|
HellermannTyton | T50RFT5.5SD BLK HS TIE HIRHS M | 0.329 | Trong kho | |
|
Essentra Components | STAINLESS STL TIE 14.25"LG 100LB | 0.625 | Trong kho | |
|
HellermannTyton | RELEASABLE TIE 8.5"L 40LB BLACK | 0.121 | Trong kho | |
|
Panduit | HOOK&LOOP TAKTY .50" 40# BLK 8" | 1.192 | Trong kho | |
|
Essentra Components | CABLE TIE STANDARD:NYL NATURAL | 0.331 | Trong kho | |
|
Panduit | CABLE TIE LT HVY 120LB BLK 14.9" | 0.611 | Trong kho | |
3240720
Rohs Compliant |
Phoenix Contact | CABLE TIE | 0.09 | Trong kho | |
3240779
Rohs Compliant |
Phoenix Contact | CABLE TIE | 0.49 | Trong kho | |
|
Essentra Components | BALL CABLE TIES - STANDARD, REMO | 0.083 | Trong kho | |
|
Panduit | CABLE TIE 2PIECE 11.0" | 0.586 | Trong kho | |
|
Essentra Components | STRAP, HOOK & LOOP, BLACK | 2.339 | Trong kho | |
|
HellermannTyton | CABLE TIE 30LB. 5.83" GREEN | 0.118 | Trong kho | |
|
HellermannTyton | ARROWHEAD WING TIE 50LB. 6.5" | 0.281 | Trong kho | |
|
Panduit | HOOK&LOOP TAKTY .75"50# WHT 75' | 98.875 | Trong kho | |
|
Panduit | STRONGHOLD CABLE TIE, 40.16"L (1 | 0.645 | Trong kho | |
|
Panduit | CABLE TIE HEAVY PLY GRN 8.1" | 0.611 | Trong kho | |
|
Panduit | CABLE TIE STD YELLOW 7.4" | - | Trong kho | |
|
Essentra Components | WIRE TIE BLACK STD 4"L | 0.03 | Trong kho | |
|
Fan-S Division / Qualtek Electronics Corp. | CBL TIE LOCKING NAT 175LB 4' | 1.506 | Trong kho | |
|
Fan-S Division / Qualtek Electronics Corp. | CBL TIE LOCKING NAT 50LB 1.8' | 0.157 | Trong kho | |
|
HellermannTyton | SCREW MNT TIE 120LB 15.5"L BLACK | 1.194 | Trong kho | |
|
HellermannTyton | GRIP TIE 11X.5" BLACK | 0.653 | Trong kho | |
|
HellermannTyton | GRIP TIE 8X.5" BLUE | 0.67 | Trong kho | |
MLT4WH-X
Rohs Compliant |
Panduit | TIE WAVE TY 304 SS 450# 14.3"L | 2.59 | Trong kho | |
|
Essentra Components | WIRE TIE 5.75" 40LBS BLU | - | Trong kho | |
|
HellermannTyton | ARROWHEAD 50LB 6.26" | 0.178 | Trong kho | |
|
3M | 3M SJ3000 BLACK SCOTCHMATE HOOK | 117.81 | Trong kho | |
|
Panduit | TAK-TY CABLE TIE - PLENUM | 1.191 | Trong kho | |
MLT4S-X
Rohs Compliant |
Panduit | CABLE TIE 304 SS 200LB 14.3"L | 1.835 | Trong kho | |
|
Panduit | CABLE TIE BARB-TY 50LB 11.2" | 0.403 | Trong kho | |
|
Essentra Components | CABLE TIE STANDARD:NYL BLUE | 0.021 | Trong kho | |
142-00321
Rohs Compliant |
HellermannTyton | S30 RED PULLTIGHT SEAL 9" RNDM | 0.427 | Trong kho | |
|
Essentra Components | WIRE TIE 5.75" 30LBS YEL | - | Trong kho | |
|
HellermannTyton | RELEASABLE TIE 9.8"L 50LB BLACK | 0.405 | Trong kho | |
|
Panduit | TIE 316SS POLYCOAT 250# 14.3" YL | 2.782 | Trong kho | |
|
3M | 15" BLACK 120LB CABLE TIE | 0.432 | Trong kho | |
DT-24-120-0-L
Rohs Compliant |
Belden | DIAMOND 24" 120 LB UV BLACK | 0.49 | Trong kho | |
|
HellermannTyton | Q18L BLK 7.68" Q TIE | 0.327 | Trong kho | |
|
Essentra Components | WIRE TIE 5.75" 30LBS YEL | - | Trong kho | |
|
Fan-S Division / Qualtek Electronics Corp. | CBL TIE LOCKING BK 50LB 9.84" | 0.109 | Trong kho |
Phần # | nhà chế tạo | Sự miêu tả | Giá bán | Số lượng | Có sẵn |
---|
Phần # | nhà chế tạo | Sự miêu tả | Giá bán | Số lượng | Có sẵn |
---|