5,142 Results
Phần # | nhà chế tạo | Sự miêu tả | Giá bán | Số lượng | Có sẵn |
---|---|---|---|---|---|
|
Vicor | EVAL BD PI3312-20 | 38.38 | Trong kho | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR ADP2114 | - | Trong kho | |
TPS61031EVM-208
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MOD FOR TPS61031 | 50.88 | Trong kho | |
|
Intersil | EVALUATION BOARD FOR ISL6445 | - | Trong kho | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD BUCK-BOOST REG LT3757 | 178.5 | Trong kho | |
|
Micrel / Microchip Technology | BOARD EVAL FOR MIC22405YML | 43.25 | Trong kho | |
TPS23753EVM-001
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MOD FOR TPS23753-001 | - | Trong kho | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADP2102-0.8 | 78.18 | Trong kho | |
TPS61015EVM-157
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MOD FOR TPS61015 | - | Trong kho | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LT8415EDDB | 75.376 | Trong kho | |
TPS51916EVM-746
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS51916-746 | 50.88 | Trong kho | |
|
Intersil | EVAL BOARD 1 FOR ISL78010 | 61.25 | Trong kho | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD ONS321A5VG | 281.25 | Trong kho | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVALUATION NCV8855 ASIC | - | Trong kho | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO FOR LTC3810EG | 153.766 | Trong kho | |
|
STMicroelectronics | BOARD DEMO L7986A 8HSOP | 32.5 | Trong kho | |
|
Maxim Integrated | EVAL BOARD FOR MAX17632A | 32.372 | Trong kho | |
|
Micrel / Microchip Technology | EVAL BOARD FOR MIC28511-2 | - | Trong kho | |
|
Maxim Integrated | KIT EVALUATION FOR MAX5092 | 58.29 | Trong kho | |
|
Intersil | EVAL BOARD FOR ISL9120IR | 93 | Trong kho | |
|
Vicor | HV BCM, 260-410V, EVALUATION BOA | 507.036 | Trong kho | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC1628CG | 127.5 | Trong kho | |
LM53601LAEVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE | 50.88 | Trong kho | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LTM4661 | 65.326 | Trong kho | |
LM25037EVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL FOR LM25037 | 102.8 | Trong kho | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL NCP1216A 35W | 118.75 | Trong kho | |
|
Micrel / Microchip Technology | PICTAIL PLUS BUCK/BOOST DB | 92.69 | Trong kho | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO FOR LT3507EUHF | 230.648 | Trong kho | |
|
STMicroelectronics | BOARD DEMONSTRATION L4973 | 48.75 | Trong kho | |
TPS65136EVM-265
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MOD FOR TPS65136-265 | 50.88 | Trong kho | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC1149CS | 102 | Trong kho | |
LM73605EVM-5V-2MHZ
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR LM73605 | 50.88 | Trong kho | |
|
Maxim Integrated | EVAL KIT FOR MAX8632 | - | Trong kho | |
|
Intersil | EVAL BOARD DISK DRIVE SUPPLY | 102.5 | Trong kho | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD BUCK REG LTC3880 | 204 | Trong kho | |
|
STMicroelectronics | BOARD EVAL BASED ON VIPER53-E | - | Trong kho | |
NDM2Z-12HT-DEMO-D
Rohs Compliant |
CUI, Inc. | NOVUM NDM2Z-12HT DEMO BOARD WITH | 185.717 | Trong kho | |
|
Richtek | EVAL MODULE FOR RT6236AHGQUF | 44.63 | Trong kho | |
|
STMicroelectronics | EVAL BOARD FLYBACK PWR SUPPLY 6W | 23.94 | Trong kho | |
LM2852X-1.8EVAL
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL LM2852X-1.8 | 77.88 | Trong kho | |
|
Intersil | EVAL BOARD FOR ISL62884C | 187.5 | Trong kho | |
TPS53915EVM-587
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD BUCK REGULATOR | 50.88 | Trong kho | |
TPS65051EVM-195
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS65051-195 | 50.88 | Trong kho | |
LM5037EVAL
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION FOR LM5037 | - | Trong kho | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION 1.85V ADP2121 | - | Trong kho | |
|
ADI (Analog Devices, Inc.) | LT3462ES6/LT3462AES6 DEMO BOARD | 75.376 | Trong kho | |
|
ADI (Analog Devices, Inc.) | LTC3372EUK DEMO BOARD - 6V = VIN | 229.5 | Trong kho | |
|
Intersil | EVALUATION BOARD 1 ISL6232 | - | Trong kho | |
|
Active-Semi | EVAL KIT FOR ACT8895 | - | Trong kho | |
LX1882-03 EVAL KIT
Rohs Compliant |
Microsemi | CHARGE PUMP | - | Trong kho |
Phần # | nhà chế tạo | Sự miêu tả | Giá bán | Số lượng | Có sẵn |
---|
Phần # | nhà chế tạo | Sự miêu tả | Giá bán | Số lượng | Có sẵn |
---|