19,361 Results
Phần # | nhà chế tạo | Sự miêu tả | Giá bán | Số lượng | Có sẵn |
---|---|---|---|---|---|
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 5000K SQUARE | - | Trong kho | |
SI-B8U082280WW
Rohs Compliant |
Samsung Semiconductor | LED MOD LTE284A WARM WHITE STRIP | - | Trong kho | |
LXK0-PR04-T016
Rohs Compliant |
LUMILEDS | LED MOD LUXEON K | - | Trong kho | |
|
Cree | LED COB CXA1507 WARM WHT SQUARE | 1.448 | Trong kho | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 3500K SQUARE | - | Trong kho | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 1.7 | Trong kho | |
|
Luminus Devices | LED COB CHM9 WARM WHITE SQUARE | 2.5 | Trong kho | |
|
LUMILEDS | LED 3535L 2200K 80CRI WARM WHITE | 11.935 | Trong kho | |
|
Samsung Semiconductor | LED COB WHT 3000K 3STEP 95CRI | 4.236 | Trong kho | |
GW KAHLB1.CM-TRTS-40S3-T02
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 4000K SQUARE | - | Trong kho | |
|
Bridgelux, Inc. | LED COB VERO 10 3000K STARBOARD | 3.244 | Trong kho | |
GW KAGLB3.CM-SPSQ-40S3
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 13 4000K | 11.096 | Trong kho | |
|
Cree | LED MOD LMR4 230V 700LM WM WHT | 68.933 | Trong kho | |
|
Bridgelux, Inc. | LED COB VERO 10 3500K STARBOARD | 3.09 | Trong kho | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.322 | Trong kho | |
SI-B8T071280LD
Rohs Compliant |
Samsung Semiconductor | LED SLIM 4000K 1120LM FRONT WIRE | 4.848 | Trong kho | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 4000K SQUARE | - | Trong kho | |
|
Luminus Devices | LED COB CHM14 WARM WHITE SQUARE | 4.934 | Trong kho | |
|
Cree | LED HB CXA3050 SERIES | 18.921 | Trong kho | |
|
Opulent Americas | MOD BLOCK XHP70 4000K | 57.013 | Trong kho | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | Trong kho | |
|
LEDdynamics, Inc. | 9008 LUXSTRIP 6 LINE MODULE | 32.49 | Trong kho | |
|
Cree | LED COB CXA1816 WARM WHT SQUARE | 7.45 | Trong kho | |
|
Luminus Devices | LED COB 5000K SQUARE | 3.533 | Trong kho | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.67 | Trong kho | |
L2C5-30801211F1900
Rohs Compliant |
LUMILEDS | LUXEON COB GEN 4 | 9.368 | Trong kho | |
|
Bridgelux, Inc. | VERO SE 10C COOL WHITE LED ARRAY | 3.34 | Trong kho | |
|
Cree | LED COB CXB1830 5700K WHT SMD | 6.208 | Trong kho | |
|
LEDdynamics, Inc. | LED ENG ELARA STRIP NEUTRAL WHT | - | Trong kho | |
|
Samsung Semiconductor | LED MODULE LT-V282B 4000K STRIP | 1.562 | Trong kho | |
|
Cree | LED COB CXB3590 3500K WHT SMD | 31.413 | Trong kho | |
|
Opulent Americas | LED MODULE 4000K LINEAR | 9.55 | Trong kho | |
|
Samsung Semiconductor | LED COB LC040B 3000K SQUARE | 8.033 | Trong kho | |
|
Cree | LED ARRAY XLAMP CXA2530 19MM WHT | 4.121 | Trong kho | |
|
LED Engin | LED EMITTER WHT 4650LM 5CH MCPCB | - | Trong kho | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Trong kho | |
B85LML6C1CWWD
Rohs Compliant |
Dialight | POWERWHITE MODULE CW WIDE | - | Trong kho | |
|
Samsung Semiconductor | LED MODULE 4000K RECTANGLE | 34.663 | Trong kho | |
|
Cree | LED COB CXA3590 2700K WHT SMD | - | Trong kho | |
|
Cree | LED COB CXA1507 COOL WHT SQUARE | 1.141 | Trong kho | |
|
LUMILEDS | LED LUXEON S ROYAL BLUE SMD | - | Trong kho | |
|
Bridgelux, Inc. | VERO SE 13B WARM WHITE LED ARRAY | 4.223 | Trong kho | |
|
Opulent Americas | MOD BLOCK XHP70 3000K | 57.013 | Trong kho | |
|
LUMILEDS | LED XR-M 4000K 4-UP LINEAR | 23.898 | Trong kho | |
|
Bridgelux, Inc. | V6 HD WARM WHITE LED ARRAY | 1.62 | Trong kho | |
7007-PB000-F
Rohs Compliant |
LEDdynamics, Inc. | LED ENDOR STAR MODULE BLUE | 13.49 | Trong kho | |
ESTB12RGB10
Rohs Compliant |
Dialight | BLK 12UP RGB 10DEG | - | Trong kho | |
|
Opulent Americas | MOD BLOCK XHP70 2700K | 57.013 | Trong kho | |
|
Bridgelux, Inc. | LED RS ARRAY WHITE 8100 LM | - | Trong kho | |
|
Cree | LED COB CXA2590 NEUTRAL WHITE SQ | 47.706 | Trong kho |
Phần # | nhà chế tạo | Sự miêu tả | Giá bán | Số lượng | Có sẵn |
---|
Phần # | nhà chế tạo | Sự miêu tả | Giá bán | Số lượng | Có sẵn |
---|