823 Results
Phần # | nhà chế tạo | Sự miêu tả | Giá bán | Số lượng | Có sẵn |
---|---|---|---|---|---|
|
Monnit | ALTA WIRELESS VOLTAGE METERS - 0 | 72 | Trong kho | |
PH-2-5M
Rohs Compliant |
Omron Automation & Safety | ELECTRODE UNDERWATER DUAL 5M | 94.941 | Trong kho | |
|
CR Magnetics, Inc. | AC POWER TRANSDUCER, 3-PHASE 3-W | 222.18 | Trong kho | |
E32-ED36-1
Rohs Compliant |
Omron Automation & Safety | SENSOR FIBER LQUID LEV | - | Trong kho | |
|
CR Magnetics, Inc. | TRANSDCR DGTL RS485 300VAC/5AAC | 405.94 | Trong kho | |
|
ams | IC LINEAR SENSOR ARRAY CL | - | Trong kho | |
|
ams | IC LINEAR SENSOR ARRAY 256X1 | - | Trong kho | |
|
CR Magnetics, Inc. | TRANSDUCER DC VOLTAGE 50VDC-IN | 114.422 | Trong kho | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | 325.05 | Trong kho | |
1933905-1
Rohs Compliant |
Agastat Relays / TE Connectivity | KIT, AMPTRAC, 24P,SPC INTELCOM | 122.72 | Trong kho | |
|
Grayhill, Inc. | MULTI TOUCH RING ENCODER BL MT | - | Trong kho | |
|
Omron Automation & Safety | ZG2 SENSOR HEAD, 70MM WIDE, 2M | 14354.76 | Trong kho | |
|
Maxim Integrated | INTEGRATED OPTICAL SENSOR | 4.504 | Trong kho | |
WB1-9-00-C2NNNNNN-0000-LR
Rohs Compliant |
Digital Six Laboratories, LLC | WHISKER BLOCK US IT 1C2 | 260.101 | Trong kho | |
MAX30103EFD+
Rohs Compliant |
Maxim Integrated | INTEGRATED OPTICAL SENSOR | - | Trong kho | |
MAX30103EFD+T
Rohs Compliant |
Maxim Integrated | INTEGRATED OPTICAL SENSOR | - | Trong kho | |
|
CR Magnetics, Inc. | AC POWER TRANSDUCER, 3-PHASE 4-W | 295.5 | Trong kho | |
|
CR Magnetics, Inc. | TRANSDCR FREQ AC 0-5VDC OUT | 142.88 | Trong kho | |
PH-2-1M
Rohs Compliant |
Omron Automation & Safety | ELECTRODE UNDERWATER DUAL 1M | 91.89 | Trong kho | |
|
NXP Semiconductors / Freescale | IC TPMS 1500KPA XZ AXIS 24QFN | 5.21 | Trong kho | |
|
CR Magnetics, Inc. | TRANSDCR AC 0-5 VDC OUT 1PHASE | 167.22 | Trong kho | |
|
Red Lion Controls | ZM .375"SFT 500PPR QD 2M | 619.19 | Trong kho | |
|
CR Magnetics, Inc. | TRANSDCR VLT AC RS485 0-150VAC | 318.77 | Trong kho | |
|
Honeywell Sensing and Productivity Solutions | TORQUE SENSOR 1000 LB-IN | 5095.16 | Trong kho | |
|
Omron Automation & Safety | SENSR VOLTAGE 10-300V AC/DC-INPT | 589.21 | Trong kho | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | 325.05 | Trong kho | |
|
Maxim Integrated | IC SENSOR OXIMETER/HEARTRATE | 5.052 | Trong kho | |
|
CR Magnetics, Inc. | AC POWER TRANSDUCER, 3-PHASE 4-W | 295.5 | Trong kho | |
|
CR Magnetics, Inc. | TRANSDCR DGTL RS485 300VAC/25AAC | 461.45 | Trong kho | |
|
CR Magnetics, Inc. | AC POWER TRANSDUCER, 3-PHASE 3-W | 222.18 | Trong kho | |
|
CR Magnetics, Inc. | TRANSDCR AC 0-5VDCMADC OUT 3PHSE | - | Trong kho | |
|
Omron Automation & Safety | THERMOSENS IR 12-24V 140-260DEGC | 475.6 | Trong kho | |
|
Vishay / Semiconductor - Opto Division | PAIRS, IR, SINGLE PARTS: V420P/S | 0.503 | Trong kho | |
|
CR Magnetics, Inc. | TRANSDCR AC 0-5VDC OUT 3PHASE | 323.31 | Trong kho | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | 325.05 | Trong kho | |
|
STMicroelectronics | IC MEMS FUNCTIONAL SENSOR 14-LGA | 1.615 | Trong kho | |
|
Advanced Sensors / Amphenol | SENSOR TURBIDITY/TEMPERATURE 5V | 7.274 | Trong kho | |
|
Omron Automation & Safety | ZG2 DATALOGGER UNIT NPN OUT | 1839.6 | Trong kho | |
|
NXP Semiconductors / Freescale | IC SENSOR MULTICHIP XZAXIS 24QFN | 3.536 | Trong kho | |
|
Grayhill, Inc. | MULTI TOUCH RING ENCODER WT HT | - | Trong kho | |
|
Panasonic | IC LASER POWER MONITOR SMD | 0.519 | Trong kho | |
|
CR Magnetics, Inc. | AC POWER TRANSDUCER, 1 PHASE ACT | 171.02 | Trong kho | |
MAX86150EFF+T
Rohs Compliant |
Maxim Integrated | 3RD GEN HIGH-ACCURACY PULSE OXIM | 4.002 | Trong kho | |
PH-1-1M
Rohs Compliant |
Omron Automation & Safety | ELECTRODE UNDERWATER SGL 1M | 67.15 | Trong kho | |
PH-2-70M
Rohs Compliant |
Omron Automation & Safety | ELECTRODE UNDERWATER DUAL 70M | 623.7 | Trong kho | |
N35P103
Rohs Compliant |
ams | SW NAV JOYSTICK MOD CONTACTLESS | 3.858 | Trong kho | |
|
Monnit | ALTA WIRELESS BUTTON PRESS SENSO | 78.3 | Trong kho | |
|
Monnit | ALTA WIRELESS WATER DETECTION SE | 87 | Trong kho | |
|
CR Magnetics, Inc. | AC POWER TRANSDUCER, 3-PHASE 4-W | 295.5 | Trong kho | |
|
CR Magnetics, Inc. | TRANSDCR AC 0-5VDC OUT 3PHASE | 323.31 | Trong kho |
Phần # | nhà chế tạo | Sự miêu tả | Giá bán | Số lượng | Có sẵn |
---|
Phần # | nhà chế tạo | Sự miêu tả | Giá bán | Số lượng | Có sẵn |
---|